Reports
Priority
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Must have | 1 | - | - | - | - | 2 | - | - | - | 1 | 2 | 3 |
| Should have | 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Could have | - | - | - | - | - | - | - | - | - | - | - | - |
| Won't have this time | - | - | - | - | - | - | - | - | - | - | - | - |
| -- undefined -- | - | - | - | - | - | - | - | - | - | - | - | - |
Back