Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 43 | 154 | 197 |
| Feature | 16 | 32 | 48 |
| Major Feature | 1 | 1 | 2 |
| Support | - | 5 | 5 |
| Task | 3 | 6 | 9 |
| Story | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 17 | 70 | 87 |
| Should have | 36 | 109 | 145 |
| Could have | 8 | 16 | 24 |
| Won't have this time | - | 1 | 1 |
| -- undefined -- | 2 | 2 | 4 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Benjamin Mack | - | 1 | 1 |
| Bernhard Kraft | - | - | - |
| Ivan Dharma Kartolo | 22 | 105 | 127 |
| Jacob Rasmussen | - | 8 | 8 |
| Jan-Erik Revsbech | - | 1 | 1 |
| Lars Houmark | - | 1 | 1 |
| Martin Kutschker | - | - | - |
| Matthias Stübner | 1 | 1 | 2 |
| Olivier Dobberkau | - | 1 | 1 |
| Stanislas Rolland | - | - | - |
| Thorsten Kahler | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Benjamin Mack | 2 | 6 | 8 |
| Bernhard Kraft | 4 | - | 4 |
| Ivan Dharma Kartolo | 1 | 7 | 8 |
| Jacob Rasmussen | 1 | 3 | 4 |
| Jan-Erik Revsbech | - | - | - |
| Lars Houmark | - | - | - |
| Martin Kutschker | - | - | - |
| Matthias Stübner | 1 | 2 | 3 |
| Olivier Dobberkau | 1 | 1 | 2 |
| Stanislas Rolland | - | - | - |
| Thorsten Kahler | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 2.6.3 | - | 3 | 3 |
| 2.6.4 | - | 7 | 7 |
| 2.6.5 | - | - | - |
| 2.6.6 | - | 9 | 9 |
| 2.6.7 | - | 5 | 5 |
| 2.6.8 | - | - | - |
| 2.6.9 | 2 | 3 | 5 |
| 2.7 | 6 | 14 | 20 |
| 3.0 | - | 3 | 3 |
| 2.8 | - | 1 | 1 |
| 2.9 | 1 | 1 | 2 |
| 3.0.3 | - | 12 | 12 |
| 3.0.4 | - | 4 | 4 |
| 3.0.5 | 5 | 2 | 7 |
| 3.1.0 | 6 | - | 6 |
Category 
| open | closed | Total | |
|---|---|---|---|
| 2.6.6 | - | 2 | 2 |
| Bug | 19 | 62 | 81 |
| Feature | 12 | 13 | 25 |
| Not a directmail issue | - | 2 | 2 |
| Nuisance | 2 | 8 | 10 |
| swiftmailer | 1 | 17 | 18 |