Reports
Priority
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Must have | 1 | 1 | - | 1 | - | 9 | 1 | 1 | - | 3 | 11 | 14 |
| Should have | 11 | - | 1 | 1 | - | 9 | 2 | 5 | - | 13 | 16 | 29 |
| Could have | 1 | 3 | 1 | - | - | 1 | - | 2 | - | 5 | 3 | 8 |
| Won't have this time | - | - | - | - | - | - | - | - | - | - | - | - |
| -- undefined -- | - | - | - | - | - | - | - | - | - | - | - | - |
Back