Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 14 | 13 | 27 |
| Feature | 9 | 6 | 15 |
| Major Feature | 2 | 5 | 7 |
| Support | - | - | - |
| Task | - | 2 | 2 |
| Story | - | - | - |
| Suggestion | 2 | 2 | 4 |
| Impediment | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 5 | 19 | 24 |
| Should have | 21 | 7 | 28 |
| Could have | 1 | 2 | 3 |
| Won't have this time | - | - | - |
| -- undefined -- | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Markus Blaschke | 5 | 20 | 25 |
| Nico Korthals | - | - | - |
| TEQneers GmbH & Co. KG | - | 1 | 1 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Markus Blaschke | 2 | 12 | 14 |
| Nico Korthals | - | - | - |
| TEQneers GmbH & Co. KG | - | - | - |