Reports
Priority
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Must have | 8 | 1 | 1 | - | - | 41 | 64 | 2 | - | 10 | 107 | 117 |
| Should have | 60 | 4 | 8 | 4 | - | 87 | 136 | 5 | - | 76 | 228 | 304 |
| Could have | 16 | 1 | 1 | - | - | 5 | 2 | - | - | 18 | 7 | 25 |
| Won't have this time | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 |
| -- undefined -- | 1 | 1 | - | - | - | 1 | 1 | - | - | 2 | 2 | 4 |
Back