Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Task | 2 | - | 2 |
| Story | 13 | - | 13 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 1 | - | 1 |
| Should have | 1 | - | 1 |
| Could have | - | - | - |
| Won't have this time | - | - | - |
| -- undefined -- | 13 | - | 13 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Christopher Hlubek | - | - | - |
| Robert Lemke | - | - | - |
| Thomas Hempel | - | - | - |
| Tobias Liebig | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Christopher Hlubek | - | - | - |
| Robert Lemke | 13 | - | 13 |
| Thomas Hempel | 1 | - | 1 |
| Tobias Liebig | - | - | - |