Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 4 | 10 | 14 |
| Task | 4 | 31 | 35 |
| Story | 5 | 13 | 18 |
| Suggestion | - | 2 | 2 |
| Impediment | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 2 | 19 | 21 |
| Should have | 10 | 35 | 45 |
| Could have | 1 | 2 | 3 |
| Won't have this time | - | - | - |
| -- undefined -- | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Andreas Förthner | 1 | 2 | 3 |
| Bastian Waidelich | - | 11 | 11 |
| Ben van 't Ende | - | - | - |
| Berit Hlubek | - | 3 | 3 |
| Christian Mueller | - | 5 | 5 |
| Christopher Hlubek | - | 1 | 1 |
| Daniel Poetzinger | - | - | - |
| Jürgen Egeling | - | - | - |
| Karsten Dambekalns | 1 | 11 | 12 |
| Rens Admiraal | - | 2 | 2 |
| Robert Lemke | 1 | 7 | 8 |
| Sebastian Kurfuerst | - | 3 | 3 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andreas Förthner | - | - | - |
| Bastian Waidelich | 4 | 19 | 23 |
| Ben van 't Ende | - | - | - |
| Berit Hlubek | - | - | - |
| Christian Mueller | 1 | 3 | 4 |
| Christopher Hlubek | - | - | - |
| Daniel Poetzinger | 1 | 5 | 6 |
| Jürgen Egeling | 1 | 3 | 4 |
| Karsten Dambekalns | 1 | 3 | 4 |
| Rens Admiraal | - | 1 | 1 |
| Robert Lemke | 3 | 19 | 22 |
| Sebastian Kurfuerst | - | 2 | 2 |
Version 
| open | closed | Total | |
|---|---|---|---|
| Site Launch | - | 21 | 21 |
| Call for Papers | - | 20 | 20 |
| Early Bird Tickets | 5 | 11 | 16 |
| Backend Editing | 2 | - | 2 |
| Program Highlights | - | - | - |
| Tickets at normal price | - | - | - |
| Call for Papers Due | - | - | - |
| Schedule Announced | - | - | - |
| Tickets at last-minute price | - | - | - |
| During Conference | - | - | - |
| After Conference | - | - | - |
Category 
No data to display