Reports
Priority
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Must have | - | - | - | - | - | - | - | - | - | - | - | - |
| Should have | - | - | - | - | - | - | - | - | - | - | - | - |
| Could have | - | - | - | - | - | - | - | - | - | - | - | - |
| Won't have this time | - | - | - | - | - | - | - | - | - | - | - | - |
| -- undefined -- | - | - | - | - | - | - | - | - | - | - | - | - |
Back