Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 15 | 3 | 18 |
| Feature | 4 | 1 | 5 |
| Task | 1 | - | 1 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 3 | 1 | 4 |
| Should have | 17 | 3 | 20 |
| Could have | - | - | - |
| Won't have this time | - | - | - |
| -- undefined -- | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Christian Zenker | 1 | - | 1 |
| Christopher Seidel | - | 1 | 1 |
| Ernesto Baschny | - | - | - |
| Gerrit Code Review | - | - | - |
| Henning Nelihsen | - | - | - |
| Marco Bresch | - | - | - |
| Marcus Schwemer | 1 | - | 1 |
| Martin Helmich | - | - | - |
| Oliver Hader | - | - | - |
| Steffen Gebert | - | - | - |
| Susanne Moog | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Christian Zenker | 1 | - | 1 |
| Christopher Seidel | - | 1 | 1 |
| Ernesto Baschny | - | - | - |
| Gerrit Code Review | - | - | - |
| Henning Nelihsen | - | - | - |
| Marco Bresch | 1 | - | 1 |
| Marcus Schwemer | 1 | - | 1 |
| Martin Helmich | 1 | - | 1 |
| Oliver Hader | - | - | - |
| Steffen Gebert | 4 | 2 | 6 |
| Susanne Moog | - | - | - |