Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Support | 18 | 38 | 56 |
| Task | 4 | 16 | 20 |
| Suggestion | - | 2 | 2 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | - | 5 | 5 |
| Should have | 22 | 49 | 71 |
| Could have | - | 1 | 1 |
| Won't have this time | - | - | - |
| -- undefined -- | - | 1 | 1 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alain Veuve | 5 | 12 | 17 |
| Andreas Otto | - | - | - |
| Ben van 't Ende | - | - | - |
| Eike Diestelkamp | - | - | - |
| Frederic Gaus | 2 | 11 | 13 |
| Ingo Schmitt | - | - | - |
| Jan-Hendrik Heuing | - | - | - |
| Jochen Weiland | - | - | - |
| Jonas Felix | - | - | - |
| Jürgen Egeling | - | 6 | 6 |
| Michael Stucki | - | - | - |
| Olivier Dobberkau | - | - | - |
| Peter Proell | - | 1 | 1 |
| Ric van Westhreenen | 4 | 1 | 5 |
| Roberto Torresani | - | - | - |
| Sandra Krieg | - | - | - |
| Stefan Busemann | 8 | 16 | 24 |
| Søren Schaffstein | 3 | 6 | 9 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alain Veuve | - | 2 | 2 |
| Andreas Otto | - | - | - |
| Ben van 't Ende | - | - | - |
| Eike Diestelkamp | - | - | - |
| Frederic Gaus | - | 1 | 1 |
| Ingo Schmitt | - | 1 | 1 |
| Jan-Hendrik Heuing | - | - | - |
| Jochen Weiland | - | - | - |
| Jonas Felix | - | - | - |
| Jürgen Egeling | - | - | - |
| Michael Stucki | - | - | - |
| Olivier Dobberkau | 1 | - | 1 |
| Peter Proell | - | 5 | 5 |
| Ric van Westhreenen | 2 | - | 2 |
| Roberto Torresani | - | - | - |
| Sandra Krieg | - | - | - |
| Stefan Busemann | 19 | 40 | 59 |
| Søren Schaffstein | - | 5 | 5 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 2012-02 skype meeting | - | 4 | 4 |
| 2012-03 COSCOB Düsseldorf | - | 6 | 6 |
| 2012-04 skype meeting | - | 9 | 9 |
| 2012-05 skype meeting | - | 2 | 2 |
| 2012-06 skype meeting | - | 2 | 2 |
| 2012-07 skype meeting | - | 3 | 3 |
| 2012-08 COSCOB Düsseldorf | - | 2 | 2 |
| 2012-09 skype meeting | - | 2 | 2 |
| 2012-10 skype meeting | - | - | - |
| 2012-11 Budget Finalization | - | 3 | 3 |
| 2012-12 skype meeting | - | 4 | 4 |
| 2013-01 skype meeting | - | 2 | 2 |
| 2013-02 GA | - | 5 | 5 |
| 2013-03 Hang Out | - | 4 | 4 |
| 2013-04 Cebab Meeting Karlsruh | - | 8 | 8 |
| 2013-05 Hangout | 20 | - | 20 |
| 2013-06 Hangout | - | - | - |
| 2013-07 Hangout | - | - | - |
| 2013-08 Cebab Meeting Karlsruh | 1 | - | 1 |
| 2013-09 Hangout | - | - | - |
| 2013-10 Hangout | - | - | - |
| 2013-11 Cebab Meeting Karlsruh | - | - | - |
| 2013-12 Hangout | - | - | - |
| 2014-01 Hangout | - | - | - |
| 2014-02 GA Basel | - | - | - |
Subproject 
No data to display
Category 
| open | closed | Total | |
|---|---|---|---|
| 00 - Sticky Items | 2 | - | 2 |
| 01 - BCC-Requests | 1 | - | 1 |
| 02 - New Topics | 4 | 11 | 15 |
| 03 - Priority-1 | 1 | 17 | 18 |
| 04 - Priority-2 | 9 | 12 | 21 |
| 05 - Priority-3 | 4 | 11 | 15 |
| 06 - OTRS Tickets | - | 2 | 2 |