Reports
Version
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| 0.2 | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
| 0.3 | - | - | - | - | - | 3 | - | - | - | - | 3 | 3 |
| 1.0 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| 2.0 | - | 5 | - | - | - | 1 | - | - | - | 5 | 1 | 6 |
Back