Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 19 | 143 | 162 |
| Feature | 19 | 72 | 91 |
| Support | - | 27 | 27 |
| Task | 9 | 27 | 36 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 8 | 52 | 60 |
| Should have | 32 | 147 | 179 |
| Could have | 6 | 54 | 60 |
| Won't have this time | 1 | 13 | 14 |
| -- undefined -- | - | 3 | 3 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Bastian Bringenberg | - | - | - |
| Michael Stucki | 1 | 2 | 3 |
| Peter Niederlag | 9 | 6 | 15 |
| Stefan Sprenger | - | - | - |
| Steffen Gebert | 1 | 22 | 23 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Bastian Bringenberg | 1 | - | 1 |
| Michael Stucki | 3 | 2 | 5 |
| Peter Niederlag | 4 | 7 | 11 |
| Stefan Sprenger | - | - | - |
| Steffen Gebert | 9 | 7 | 16 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.1 | - | 19 | 19 |
| 0.2 | - | 17 | 17 |
| 0.3 | - | 6 | 6 |
| 0.5 - Usability Improvements | - | 8 | 8 |
| 0.8 - CI | - | 4 | 4 |
| 2.x cleanup | 2 | - | 2 |
| unknown | 1 | 5 | 6 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Communication | - | 7 | 7 |
| Content | 1 | 9 | 10 |
| Continuous Integration | - | 2 | 2 |
| Design | 5 | 10 | 15 |
| Development | 4 | 45 | 49 |
| Hudson Server Sponsoring | - | 1 | 1 |
| Research | - | 3 | 3 |
| Server Administration | 2 | 27 | 29 |
| Support | - | 36 | 36 |