Reports
Priority
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Must have | 1 | - | - | - | - | - | 14 | - | - | 1 | 14 | 15 |
| Should have | 3 | 1 | - | - | - | - | 16 | - | - | 4 | 16 | 20 |
| Could have | - | - | - | - | - | - | 5 | - | - | - | 5 | 5 |
| Won't have this time | - | - | - | - | - | - | - | - | - | - | - | - |
| -- undefined -- | - | - | - | - | - | - | - | - | - | - | - | - |
Back