Reports
Assignee
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Wolf | 3 | 11 | - | - | - | 9 | 1 | - | - | 14 | 10 | 24 |
| Ben van 't Ende | - | - | - | - | - | - | - | - | - | - | - | - |
| Benjamin Mack | - | - | - | - | - | - | - | - | - | - | - | - |
| Ingmar Schlecht | - | - | - | - | - | - | - | - | - | - | - | - |
| Jens Hoffmann | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Hader | - | - | - | - | - | - | - | - | - | - | - | - |
| Steffen Kamper | - | - | - | - | - | - | - | - | - | - | - | - |
Back