Reports
Assignee
| New | Accepted | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | Postponed | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Wolf | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben van 't Ende | - | - | - | - | - | - | - | - | - | - | - | - |
| Benjamin Mack | - | - | - | - | 2 | 11 | 16 | - | - | 2 | 27 | 29 |
| Christian Kuhn | - | - | - | - | - | 3 | 1 | - | - | - | 4 | 4 |
| Gerrit Code Review | - | - | - | - | - | - | - | - | - | - | - | - |
| Helmut Hummel | - | - | - | - | - | - | - | - | - | - | - | - |
| Ingo Schmitt | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonas Felix | - | - | - | - | - | - | - | - | - | - | - | - |
| Lars Zimmermann | - | - | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
| Marco Bresch | - | 1 | - | - | - | 11 | 1 | - | - | 1 | 12 | 13 |
| Matthias Stübner | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Klapper | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 |
| Oliver Hader | 3 | 6 | 1 | - | 4 | 39 | 2 | 1 | - | 14 | 42 | 56 |
| Peter Niederlag | - | - | - | - | - | 1 | 2 | - | - | - | 3 | 3 |
| Sonja Schubert | - | 1 | - | - | - | 29 | 5 | - | - | 1 | 34 | 35 |
| Stefan Neufeind | 1 | - | - | - | - | 6 | 1 | - | - | 1 | 7 | 8 |
| Steffen Kamper | - | - | - | - | - | 10 | 2 | - | - | - | 12 | 12 |
| Steffen Ritter | - | 2 | - | 1 | - | 10 | 6 | - | - | 3 | 16 | 19 |
| Susanne Moog | - | 1 | - | - | 1 | 18 | 1 | - | - | 2 | 19 | 21 |
| Tolleiv Nietsch | - | 4 | 1 | - | 3 | 85 | 8 | 1 | - | 8 | 94 | 102 |
| Wouter Wolters | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 |
| Xavier Perseguers | 1 | - | - | - | - | 5 | - | - | - | 1 | 5 | 6 |
Back