Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 3 | 16 | 19 |
| Feature | 3 | 7 | 10 |
| Task | 4 | 4 | 8 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Must have | 9 | 9 | 18 |
| Should have | 1 | 17 | 18 |
| Could have | - | - | - |
| Won't have this time | - | 1 | 1 |
| -- undefined -- | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Karsten Dambekalns | 6 | 17 | 23 |
| Sebastian Kurfuerst | - | 1 | 1 |
| Ronny Unger | - | 1 | 1 |
| Robert Lemke | - | 1 | 1 |
| Matthias Hörmann | - | 6 | 6 |
| Daniel Brün | - | - | - |
| Nils Jeisecke | - | - | - |
| Bastian Waidelich | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Karsten Dambekalns | 8 | 13 | 21 |
| Sebastian Kurfuerst | - | - | - |
| Ronny Unger | - | - | - |
| Robert Lemke | 1 | 8 | 9 |
| Matthias Hörmann | - | 3 | 3 |
| Daniel Brün | - | - | - |
| Nils Jeisecke | - | - | - |
| Bastian Waidelich | - | 1 | 1 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.5.0 | 9 | 4 | 13 |
| 1.0.0 | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| Index/Search | 2 | 2 | 4 |
| Namespacing | 1 | - | 1 |
| Node handling | - | 3 | 3 |
| Nodetype support | 1 | - | 1 |
| Property handling | 1 | 2 | 3 |
| Query handling | 1 | 1 | 2 |
| Storage Backend | 1 | 2 | 3 |