Run Report
Run #4ef1b619e592b: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):278,905 microsecs
Total Incl. CPU (microsecs):180,000 microsecs
Total Incl. MemUse (bytes):707,440 bytes
Total Incl. PeakMemUse (bytes):288,640 bytes
Number of Function Calls:60,861


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 278,905 100.0% 110 0.0% 180,000 100.0% 0 0.0% 707,440 100.0% 1,024 0.1% 288,640 100.0% 0 0.0%
tslib_cObj::getTreeList 1 0.0% 276,647 99.2% 565 0.2% 180,000 100.0% 0 0.0% 694,384 98.2% -43,896 -6.2% 288,640 100.0% 10,256 3.6%
tslib_cObj::getTreeList@1 14 0.0% 271,733 97.4% 4,034 1.4% 180,000 100.0% 0 0.0% 592,552 83.8% -494,024 -69.8% 250,792 86.9% 38,600 13.4%
tslib_cObj::getTreeList@2 138 0.2% 258,770 92.8% 12,124 4.3% 180,000 100.0% 0 0.0% 564,488 79.8% -1,390,640 -196.6% 212,192 73.5% 27,944 9.7%
tslib_cObj::getTreeList@3 384 0.6% 195,725 70.2% 46,156 16.5% 100,000 55.6% 0 0.0% 494,768 69.9% -6,928,048 -979.3% 184,248 63.8% 0 0.0%
t3lib_DB::exec_SELECTquery 539 0.9% 130,825 46.9% 7,685 2.8% 180,000 100.0% 0 0.0% 158,736 22.4% 51,616 7.3% 0 0.0% 0 0.0%
mysql_query 540 0.9% 115,961 41.6% 115,961 41.6% 180,000 100.0% 180,000 100.0% 101,368 14.3% 101,368 14.3% 0 0.0% 0 0.0%
tslib_fe::checkEnableFields 2,480 4.1% 34,472 12.4% 6,668 2.4% 0 0.0% 0 0.0% 213,088 30.1% 29,112 4.1% 91,472 31.7% 0 0.0%
tslib_fe::checkPageGroupAccess 2,191 3.6% 27,804 10.0% 22,906 8.2% 0 0.0% 0 0.0% 183,976 26.0% -3,572,296 -505.0% 91,472 31.7% 0 0.0%
t3lib_pageSelect::getMountPointInfo 2,481 4.1% 20,193 7.2% 20,141 7.2% 0 0.0% 0 0.0% 535,880 75.7% 533,416 75.4% 32,768 11.4% 32,768 11.4%
t3lib_DB::sql_fetch_assoc 3,019 5.0% 16,167 5.8% 10,143 3.6% 0 0.0% 0 0.0% 8,307,776 1174.3% 7,520 1.1% 60,008 20.8% 0 0.0%
mysql_fetch_assoc 3,019 5.0% 5,963 2.1% 5,963 2.1% 0 0.0% 0 0.0% 8,057,616 1139.0% 8,057,616 1139.0% 60,008 20.8% 60,008 20.8%
t3lib_DB::SELECTquery 539 0.9% 4,936 1.8% 4,916 1.8% 0 0.0% 0 0.0% 2,656 0.4% 1,568 0.2% 0 0.0% 0 0.0%
t3lib_DB::debug 541 0.9% 4,576 1.6% 2,492 0.9% 0 0.0% 0 0.0% 6,408 0.9% -69,776 -9.9% 0 0.0% 0 0.0%
t3lib_pageSelect::versionOL 2,481 4.1% 2,993 1.1% 2,993 1.1% 0 0.0% 0 0.0% 5,568 0.8% 5,568 0.8% 0 0.0% 0 0.0%
array_intersect 2,191 3.6% 2,963 1.1% 2,963 1.1% 0 0.0% 0 0.0% 772,248 109.2% 772,248 109.2% 89,432 31.0% 89,432 31.0%
t3lib_DB::sql_free_result 539 0.9% 2,643 0.9% 2,062 0.7% 0 0.0% 0 0.0% -89,304 -12.6% -35,472 -5.0% 0 0.0% 0 0.0%
t3lib_DB::exec_INSERTquery 1 0.0% 2,488 0.9% 22 0.0% 0 0.0% 0 0.0% 31,152 4.4% 2,360 0.3% 27,592 9.6% 0 0.0%
load::xhprof/footer.php 1 0.0% 2,134 0.8% 2,134 0.8% 0 0.0% 0 0.0% 7,456 1.1% 7,456 1.1% 0 0.0% 0 0.0%
t3lib_DB::sql_error 541 0.9% 2,084 0.7% 1,558 0.6% 0 0.0% 0 0.0% 76,184 10.8% 44,792 6.3% 0 0.0% 0 0.0%
in_array 2,479 4.1% 2,082 0.7% 2,082 0.7% 0 0.0% 0 0.0% 4,384 0.6% 4,384 0.6% 0 0.0% 0 0.0%
explode 4,382 7.2% 1,929 0.7% 1,929 0.7% 0 0.0% 0 0.0% 2,980,728 421.3% 2,980,728 421.3% 2,040 0.7% 2,040 0.7%
tslib_cObj::getTreeList@4 1,943 3.2% 1,354 0.5% 1,354 0.5% 0 0.0% 0 0.0% 156,552 22.1% 156,552 22.1% 0 0.0% 0 0.0%
mysql_free_result 539 0.9% 581 0.2% 581 0.2% 0 0.0% 0 0.0% -98,072 -13.9% -98,072 -13.9% 0 0.0% 0 0.0%
t3lib_DB::exec_SELECTgetSingleRow 1 0.0% 565 0.2% 17 0.0% 0 0.0% 0 0.0% 22,728 3.2% 2,704 0.4% 0 0.0% 0 0.0%
mysql_error 541 0.9% 526 0.2% 526 0.2% 0 0.0% 0 0.0% 31,392 4.4% 31,392 4.4% 0 0.0% 0 0.0%
tslib_fe::checkPagerecordForIncludeSection 2,480 4.1% 467 0.2% 466 0.2% 0 0.0% 0 0.0% 204,456 28.9% 203,248 28.7% 0 0.0% 0 0.0%
t3lib_pageSelect::getRawRecord 1 0.0% 353 0.1% 42 0.0% 0 0.0% 0 0.0% 13,872 2.0% 3,792 0.5% 0 0.0% 0 0.0%
t3lib_DB::INSERTquery 1 0.0% 137 0.0% 30 0.0% 0 0.0% 0 0.0% 26,592 3.8% -11,808 -1.7% 27,592 9.6% 12,088 4.2%
t3lib_DB::fullQuoteArray 1 0.0% 103 0.0% 24 0.0% 0 0.0% 0 0.0% 20,512 2.9% 3,176 0.4% 13,592 4.7% 0 0.0%
t3lib_DB::fullQuoteStr 4 0.0% 79 0.0% 22 0.0% 0 0.0% 0 0.0% 15,144 2.1% 1,400 0.2% 13,592 4.7% 56 0.0%
t3lib_DB::debug_check_recordset 3,558 5.8% 61 0.0% 61 0.0% 0 0.0% 0 0.0% 286,880 40.6% 286,880 40.6% 0 0.0% 0 0.0%
mysql_real_escape_string 4 0.0% 57 0.0% 57 0.0% 0 0.0% 0 0.0% 13,744 1.9% 13,744 1.9% 13,536 4.7% 13,536 4.7%
is_array 12,110 19.9% 54 0.0% 54 0.0% 0 0.0% 0 0.0% 10,136 1.4% 10,136 1.4% 0 0.0% 0 0.0%
strlen 2,156 3.5% 20 0.0% 20 0.0% 0 0.0% 0 0.0% 1,088 0.2% 1,088 0.2% 0 0.0% 0 0.0%
run_init::xhprof/footer.php 1 0.0% 14 0.0% 12 0.0% 0 0.0% 0 0.0% 4,576 0.6% 2,360 0.3% 0 0.0% 0 0.0%
intval 4,626 7.6% 7 0.0% 7 0.0% 0 0.0% 0 0.0% 6,576 0.9% 6,576 0.9% 0 0.0% 0 0.0%
serialize 1 0.0% 6 0.0% 6 0.0% 0 0.0% 0 0.0% 1,384 0.2% 1,384 0.2% 0 0.0% 0 0.0%
t3lib_pageSelect::deleteClause 1 0.0% 5 0.0% 4 0.0% 0 0.0% 0 0.0% 2,784 0.4% 1,688 0.2% 0 0.0% 0 0.0%
count 2,192 3.6% 4 0.0% 4 0.0% 0 0.0% 0 0.0% 2,184 0.3% 2,184 0.3% 0 0.0% 0 0.0%
implode 2 0.0% 3 0.0% 3 0.0% 0 0.0% 0 0.0% 13,352 1.9% 13,352 1.9% 1,912 0.7% 1,912 0.7%
md5 1 0.0% 3 0.0% 3 0.0% 0 0.0% 0 0.0% 1,176 0.2% 1,176 0.2% 0 0.0% 0 0.0%
extension_loaded 1 0.0% 2 0.0% 2 0.0% 0 0.0% 0 0.0% 1,104 0.2% 1,104 0.2% 0 0.0% 0 0.0%
is_null 2,191 3.6% 1 0.0% 1 0.0% 0 0.0% 0 0.0% 1,096 0.2% 1,096 0.2% 0 0.0% 0 0.0%
array_keys 1 0.0% 1 0.0% 1 0.0% 0 0.0% 0 0.0% 2,360 0.3% 2,360 0.3% 0 0.0% 0 0.0%
strcmp 1 0.0% 1 0.0% 1 0.0% 0 0.0% 0 0.0% 1,096 0.2% 1,096 0.2% 0 0.0% 0 0.0%
xhprof_disable 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1,112 0.2% 1,112 0.2% 0 0.0% 0 0.0%
is_string 1 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1,096 0.2% 1,096 0.2% 0 0.0% 0 0.0%
[ display all ]