Reports ยป
Priority
New | Accepted | In Progress | Needs Feedback | On Hold | Under Review | Resolved | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-- undefined -- | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
Won't have this time | - | - | - | - | - | - | - | - | - | - | - | - |
Could have | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 |
Should have | 4 | 12 | - | - | - | - | 14 | 1 | - | 16 | 15 | 31 |
Must have | 6 | - | - | - | - | - | 2 | - | 1 | 6 | 3 | 9 |
Back